Prices as of 01/28/08
| Limores Base Rate* | Airport to Downtown** | By the Hour |
| Amsterdam - AMS | $241 | $89 |
| Athens - ATH | $180 | $79 |
| Barcelona - BCN | $114 | $65 |
| Bangkok - BKK | $90 | $47 |
| Beijing - PEK | $109 | $58 |
| Berlin - TXL | $182 | $79 |
| Bologna - BLQ | $126 | $64 |
| Brussels - BRU | $120 | $68 |
| Budapest - BUD | $90 | $63 |
| Cannes - NCE | $151 | $110 |
| Copenhagen - CPH | $137 | $112 |
| Florence - FLR | $108 | $74 |
| Frankfurt - FRA | $180 | $116 |
| Geneva - GVA | $119 | $92 |
| London (LGW-Gatwick) | $192 | $84 |
| London (LHR-Heathrow) | $162 | $84 |
| Madrid - MAD | $138 | $89 |
| Milan (MXP- Malpensa) | $170 | $88 |
| Montréal, QC - YUL | $96 | $63 |
| Munich - MUC | $211 | $79 |
| Naples - NAP | $114 | $63 |
| New Delhi | $89 | $54 |
| Nice - NCE | $222 | $116 |
| Paris - CDG | $180 | $89 |
| Paris - ORY | $156 | $89 |
| Rio de Janeiro - GIG | $233 | $53 |
| Rome - FCO | $108 | $74 |
| Sao Paolo - GRU | $119 | $58 |
| Shanghai | $203 | $47 |
| Singapore - SIN | $66 | $42 |
| Sydney - SYD | $94 | $63 |
| Tel Aviv - TLV | $60 | $68 |
| Tokyo - TYO | $539 | $140 |
| Toronto ON - YYZ | $72 | $72 |
| Vancouver BC - YVR | $119 | $53 |
| Vienna | $161 | $84 |
| Zurich - ZRH | $209 | $89 |
*Rates do not include 20% gratuity, waiting time, stops, tolls, parking, etc.
** Prices reflect trip from airport to downtown or vice-versa

