Prices as of 01/28/08
| Limores Base Rate* | Airport to Downtown** | By the Hour |
| Albany - ALB | $90 | $69 |
| Aspen - ASE | $101 | $69 |
| Atlanta - ATL | $86 | $69 |
| Austin - AUS | $95 | $69 |
| Baltimore - BWI | $87 | $69 |
| Birmingham | $89 | $69 |
| Bismarck | $90 | $69 |
| Boston - BOS | $81 | $69 |
| Buffalo - BUF | $130 | $69 |
| Burbank - BUR | $69 | $69 |
| Charleston - CHS | $119 | $69 |
| Charlotte - CLT | $81 | $69 |
| Chicago Midway | $91 | $69 |
| Chicago O'Hare | $89 | $69 |
| Cincinnati - CVG | $84 | $69 |
| Cleveland - CLE | $66 | $69 |
| Columbus - CMH | $75 | $69 |
| D.C. to BWI | $87 | $69 |
| D.C. to Dulles - IAD | $76 | $69 |
| D.C. to Rgn Nat'l - DCA | $70 | $69 |
| Dallas - DFW | $89 | $69 |
| Denver - DEN | $93 | $69 |
| Detroit - DTW | $96 | $69 |
| Ft. Lauderdale - FLL | $74 | $69 |
| Ft. Myers - RSW | $93 | $69 |
| Greensboro | $90 | $69 |
| Hartford - BDL | $100 | $69 |
| Honolulu, Oahu - HNL | $120 | $69 |
| Houston (HOU or IAH) | $107 | $69 |
| Indianapolis - IND | $75 | $69 |
| Jacksonville - JAX | $86 | $69 |
| Kansas City - MCI | $85 | $69 |
| Limores Base Rate* | Airport to Downtown** | By the Hour |
| Las Vegas - LAS | $75 | $69 |
| Long Beach - LGB | $75 | $69 |
| Los Angeles - LAX | $89 | $69 |
| Louisville - SDF | $80 | $69 |
| Miami - MIA | $95 | $69 |
| Milwaukee - MKE | $79 | $69 |
| Minneapolis - MSP | $101 | $69 |
| Nashville - BNA | $75 | $69 |
| New Orleans - MSY | $83 | $69 |
| Oaklahoma City - OKC | $127 | $69 |
| Oakland - OAK | $96 | $69 |
| Omaha - OMA | $93 | $69 |
| Orlando - MCO | $86 | $69 |
| Palm Springs - PSP | $88 | $69 |
| Palo Alto to SJC | $82 | $69 |
| Philadelphia - PHL | $93 | $69 |
| Phoenix - PHX | $83 | $69 |
| Pittsburgh - PIT | $80 | $69 |
| Portland - PDX | $75 | $69 |
| Providence - PVD | $90 | $69 |
| Raleigh-Durham - RDU | $78 | $69 |
| Reno - RNO | $86 | $69 |
| Richmond - RIC | $85 | $69 |
| Rochester - ROC | $85 | $69 |
| Salt Lake City - SLC | $88 | $69 |
| San Antonio - SAT | $78 | $69 |
| San Diego - SAN | $84 | $69 |
| San Francisco - SFO | $80 | $69 |
| San Jose - SJC | $70 | $69 |
| Savannah - SAV | $82 | $69 |
| Seattle - SEA | $83 | $69 |
| Sioux Falls - FSD | $85 | $69 |
| St Louis - STL | $84 | $69 |
| Tampa - TPA | $79 | $69 |
| W. Palm Beach - PBI | $66 | $69 |
| W. Palm Beach | $90 | $69 |
*Rates do not include 20% gratuity, waiting time, stops, tolls, parking, etc.
** Prices reflect trip from airport to downtown or vice-versa

