Prices as of 11/08/09
| Airport name | Economy Rates* - Airport to Downtown | Economy By the Hour | Luxury Rates* - Airport to Downtown | Luxury-By the Hour |
| Albany - ALB | $62 | $74 | $69 | $86 |
| Aspen - ASE | $95 | $74 | $126 | $86 |
| Atlanta - ATL | $82 | $74 | $89 | $86 |
| Austin - AUS | $100 | $74 | $125 | $86 |
| Baltimore - BWI | $81 | $74 | $88 | $86 |
| Birmingham - BHM | $89 | $74 | $119 | $86 |
| Bismarck | $94 | $74 | $125 | $89 |
| Boston - BOS | $69 | $74 | $74 | $86 |
| Buffalo - BUF | $130 | $74 | $130 | $86 |
| Burbank - BUR | $88 | $74 | $127 | $86 |
| Charleston - CHS | $99 | $74 | $124 | $86 |
| Charlotte - CLT | $81 | $74 | $86 | $86 |
| Chicago Midway | $77 | $74 | $83 | $86 |
| Chicago Ohare | $81 | $74 | $88 | $86 |
| Cincinnati - CVG | $99 | $74 | $110 | $86 |
| Cleveland - CLE | $99 | $74 | $109 | $86 |
| Columbus - CMH | $86 | $74 | $99 | $86 |
| D.C. to - BWI | $129 | $74 | $151 | $86 |
| D.C.to Dulles - IAD | $88 | $74 | $95 | $86 |
| D.C.to Rgn Nat'l -DCA | $65 | $74 | $70 | $86 |
| Dallas - DFW | $89 | $74 | $99 | $86 |
| Denver - DEN | $83 | $74 | $90 | $86 |
| Detroit - DTW | $79 | $74 | $85 | $86 |
| Ft. Lauderdale - FLL | $81 | $74 | $88 | $86 |
| Ft. Myers - RSW | $75 | $74 | $81 | $86 |
| Greensboro | $94 | $74 | $104 | $86 |
| Hartford - BDL | $86 | $74 | $124 | $86 |
| Honolulu, Oahu - HNL | $118 | $74 | $159 | $86 |
| Houston - HOU or IAH | $94 | $74 | $101 | $86 |
| Indianapolis - IND | $70 | $74 | $78 | $86 |
| Jacksonville - JAX | $94 | $74 | $104 | $86 |
| Kansas City - MCI | $88 | $74 | $98 | $86 |
| Las Vegas - LAS | $75 | $74 | $81 | $86 |
| Long Beach - LGB | $81 | $74 | $88 | $86 |
| Los Angeles - LAX | $89 | $74 | $96 | $86 |
| Louisville - SDF | $86 | $74 | $86 | $86 |
| Miami - MIA | $109 | $74 | $98 | $86 |
| Milwaukee - MKE | $85 | $74 | $95 | $86 |
| Minneapolis - MSP | $82 | $74 | $91 | $86 |
| Nashville - BNA | $65 | $74 | $72 | $86 |
| New Orleans - MSY | $99 | $74 | $91 | $86 |
| Oklahoma City - OKC | $117 | $74 | $130 | $86 |
| Oakland - OAK | $88 | $74 | $127 | $86 |
| Omaha - OMA | $76 | $74 | $85 | $86 |
| Orlando - MCO | $72 | $74 | $78 | $86 |
| Palm Springs - PSP | $105 | $74 | $117 | $86 |
| Palo Alto to - SJC | $78 | $74 | $84 | $86 |
| Philadelphia - PHL | $75 | $74 | $83.20 | $86 |
| Phoenix - PHX | $76 | $74 | $83.90 | $86 |
| Pittsburgh - PIT | $89 | $74 | $96 | $86 |
| Portland - PDX | $82 | $74 | $91 | $86 |
| Providence - PVD | $94 | $74 | $104 | $86 |
| Raleigh-Durham - RDU | $86 | $74 | $99 | $86 |
| Reno - RNO | $99 | $74 | $108 | $86 |
| Richmond - RIC | $86 | $74 | $99 | $86 |
| Rochester - ROC | $99 | $74 | $109 | $86 |
| Salt Lake City - SLC | $86 | $74 | $93 | $86 |
| San Antonio - SAT | $76 | $74 | $85 | $86 |
| San Diego - SAN | $86 | $74 | $93 | $86 |
| San Francisco - SFO | $86 | $74 | $93 | $86 |
| San Jose - SJC | $78 | $74 | $84 | $86 |
| Savannah - SAV | $78 | $74 | $103 | $86 |
| Seattle - SEA | $63 | $74 | $68 | $86 |
| St. Louis - STL | $77 | $74 | $85 | $86 |
| Tampa - TPA | $86 | $74 | $87 | $86 |
| W. Palm Beach - PBI | $75 | $74 | $81 | $86 |
* Rates do not include waiting time, stops, tolls, parking fee (if applicable), etc. Prices reflect trip from airport to downtown or vice-versa




