Prices as of 01/28/08
| Airport name | Economy Rates* - Airport to Downtown | Economy By the Hour | Luxury Rates* - Airport to Downtown | Luxury-By the Hour |
| Albany - ALB | $78 | $74 | $86 | $86 |
| Aspen - ASE | $95 | $74 | $126 | $86 |
| Atlanta - ATL | $106 | $74 | $139 | $86 |
| Austin - AUS | $105 | $74 | $125 | $86 |
| Baltimore - BWI | $78 | $74 | $99 | $86 |
| Birmingham - BHM | $89 | $74 | $119 | $86 |
| Bismarck | $94 | $74 | $125 | $89 |
| Boston - BOS | $109 | $74 | $124 | $86 |
| Buffalo - BUF | $86 | $74 | $99 | $86 |
| Burbank - BUR | $124 | $74 | $136 | $86 |
| Charleston - CHS | $99 | $74 | $124 | $86 |
| Charlotte - CLT | $81 | $74 | $86 | $86 |
| Chicago Midway | $74 | $74 | $99 | $86 |
| Chicago Ohare | $105 | $74 | $124 | $86 |
| Cincinnati - CVG | $106 | $74 | $119 | $86 |
| Cleveland - CLE | $99 | $74 | $109 | $86 |
| Columbus - CMH | $86 | $74 | $99 | $86 |
| D.C. to - BWI | $129 | $74 | $139 | $86 |
| D.C.to Dulles - IAD | $118 | $74 | $118 | $86 |
| D.C.to Rgn Nat'l -DCA | $86 | $74 | $99 | $86 |
| Dallas - DFW | $106 | $74 | $134 | $86 |
| Denver - DEN | $93 | $74 | $99 | $86 |
| Detroit - DTW | $74 | $74 | $86 | $86 |
| Ft. Lauderdale - FLL | $99 | $74 | $109 | $86 |
| Ft. Myers - RSW | $86 | $74 | $124 | $86 |
| Greensboro | $86 | $74 | $109 | $86 |
| Hartford - BDL | $86 | $74 | $124 | $86 |
| Honolulu, Oahu - HNL | $118 | $74 | $156 | $86 |
| Houston - HOU or IAH | $99 | $74 | $124 | $86 |
| Indianapolis - IND | $106 | $74 | $124 | $86 |
| Jacksonville - JAX | $65 | $74 | $86 | $86 |
| Kansas City - MCI | $80 | $74 | $106 | $86 |
| Las Vegas - LAS | $78 | $74 | $94 | $86 |
| Long Beach - LGB | $71 | $74 | $94 | $86 |
| Los Angeles - LAX | $99 | $74 | $109 | $86 |
| Louisville - SDF | $75 | $74 | $99 | $86 |
| Miami - MIA | $109 | $74 | $124 | $86 |
| Milwaukee - MKE | $74 | $74 | $99 | $86 |
| Minneapolis - MSP | $99 | $74 | $124 | $86 |
| Nashville - BNA | $86 | $74 | $99 | $86 |
| New Orleans - MSY | $99 | $74 | $109 | $86 |
| Oklahoma City - OKC | $119 | $74 | $159 | $86 |
| Oakland - OAK | $86 | $74 | $99 | $86 |
| Omaha - OMA | $88 | $74 | $116 | $86 |
| Orlando - MCO | $86 | $74 | $99 | $86 |
| Palm Springs - PSP | $88 | $74 | $125 | $86 |
| Palo Alto to - SJC | $109 | $74 | $136 | $86 |
| Philadelphia - PHL | $99 | $74 | $109 | $86 |
| Phoenix - PHX | $99 | $74 | $109 | $86 |
| Pittsburgh - PIT | $109 | $74 | $136 | $86 |
| Portland - PDX | $86 | $74 | $99 | $86 |
| Providence - PVD | $99 | $74 | $109 | $86 |
| Raleigh-Durham - RDU | $86 | $74 | $99 | $86 |
| Reno - RNO | $81 | $74 | $108 | $86 |
| Richmond - RIC | $86 | $74 | $99 | $86 |
| Rochester - ROC | $99 | $74 | $109 | $86 |
| Salt Lake City - SLC | $79 | $74 | $86 | $86 |
| San Antonio - SAT | $74 | $74 | $98 | $86 |
| San Diego - SAN | $86 | $74 | $99 | $86 |
| San Francisco - SFO | $99 | $74 | $109 | $86 |
| San Jose - SJC | $109 | $74 | $136 | $86 |
| Savannah - SAV | $78 | $74 | $103 | $86 |
| Seattle - SEA | $74 | $74 | $99 | $86 |
| Sioux Falls - FSD | $80 | $74 | $106 | $86 |
| St. Louis - STL | $79 | $74 | $105 | $86 |
| Tampa - TPA | $86 | $74 | $99 | $86 |
| W. Palm Beach - PBI | $93 | $74 | $124 | $86 |
* Rates do not include discretionary gratuity, waiting time, stops, tolls, parking, etc. Prices reflect trip from airport to downtown or vice-versa



